OPERATOR Kode Nominal harga
S5 5000 5.400
S10 10.000 10.400
SIMPATI S20 20.000 20.300
S50 50.000 50.300
S100 100.000 99.000
A5 5000 5.400
A10 10.000 10.400
AS A20 20.000 20.400
A25 25.000 25.400
A50 50.000 50.000
A100 100.000 99.000
XL5 5000 5.700
XL10 10.000 10.600
XL XL25 25.000 25.500
XL50 50.000 50.500
XL100 100.000 100.600
AX5 5000 5.300
AX10 10.000 10.500
AXIS AX20 20.000 20.500
AX25 25.000 25.500
AX50 50.000 50.000
AX100 100.000 99.000
E5 5000 5.500
ESIA E10 10.000 10.500
E20 20.000 20.500
E25 25.000 25.500
E50 50.000 50.000
E100 100.000 99.000
0 komentar:
Posting Komentar